Yukiko Loritz

Yukiko Loritz

Seed #87 • Rating: 1712 • USA
45th Place
18-18-0 Record
-153 Spread

Games

R1 L Aditya Putra Difa IDN 364-468 -104
R2 W John Holgate AUS 366-364 +2
R3 L Nuttapong Pholthip LKA 404-424 -20
R4 W Indunil Amarasinghe LKA 458-351 +107
R5 L Chayapol Inloi THA 353-465 -112
R6 W John Spaan AUS 517-319 +198
R7 L Sorawit Chuncharoen THA 392-413 -21
R8 L Adrian Tay MYS 393-525 -132
R9 L Cayden Shannon Ten SGP 306-580 -274
R10 W Ernest So Yat Long HKG 500-422 +78
R11 L Padipan Sangtow THA 430-470 -40
R12 W Kipruto Tarus KEN 452-387 +65
R13 W Sorawit Chuncharoen2 THA 459-389 +70
R14 W Rafal Dominiczak POL 403-339 +64
R15 L Ryan Sutton AUS 414-427 -13
R16 W Jiang Pern Goh SGP 504-389 +115
R17 L Jowar Ayuno PHL 384-452 -68
R18 L Taewan Sutthasin THA 335-440 -105
R19 L Niel Gan USA 357-449 -92
R20 L Jin Chor Tan MYS 427-506 -79
R21 L Sorawit Chuncharoen3 THA 385-412 -27
R22 W Mohamed Kamara SLE 470-314 +156
R23 W Sally Martin AUS 447-341 +106
R24 W Inam Irshad LKA 451-397 +54
R25 L Taewan Sutthasin2 THA 468-499 -31
R26 L Lear Jet De La Cruz PHL 265-517 -252
R27 W John Holgate2 AUS 440-386 +54
R28 W Manat Panmanee THA 455-363 +92
R29 L Rod Talbot AUS 315-536 -221
R30 W Fadlan Satria IDN 503-385 +118
R31 L Shaila Amalean LKA 385-491 -106
R32 W John Spaan2 AUS 422-381 +41
R33 W Shaila Amalean2 LKA 470-399 +71
R34 W Indunil Amarasinghe2 LKA 466-304 +162
R35 W Kai Rong Tham SGP 457-407 +50
R36 L Robert Linn USA 323-382 -59