Rafal Dominiczak

Rafal Dominiczak

Seed #27 • Rating: 1815 • POL
22nd Place
20-16-0 Record
+461 Spread

Games

R1 W Tsz Hin Fung HKG 506-293 +213
R2 W Kai Rong Tham SGP 537-365 +172
R3 W Melvin Dalangin PHL 453-397 +56
R4 W Carson Ip HKG 489-434 +55
R5 L Teodoro, Jr Martus PHL 397-410 -13
R6 W Aditya Putra Difa IDN 533-357 +176
R7 L Jiang Pern Goh SGP 389-446 -57
R8 L Tim Weiss USA 386-497 -111
R9 L Jared Robinson GBR 405-447 -42
R10 L Nsikan Iyanam NGA 378-567 -189
R11 L Krissanapong Chanchotsathien THA 371-427 -56
R12 L Victor Tung AUS 321-525 -204
R13 W Ryan Sutton AUS 503-473 +30
R14 L Yukiko Loritz USA 339-403 -64
R15 W Alexis Joyosa PHL 456-442 +14
R16 L Jayaska Baranage LKA 436-478 -42
R17 W Taewan Sutthasin THA 402-337 +65
R18 L Roland Filio USA 372-476 -104
R19 W Jiang Pern Goh2 SGP 415-402 +13
R20 W Kai Rong Tham2 SGP 458-415 +43
R21 W Mohd bin Abdul Suma PHL 468-370 +98
R22 W Natchaya Sritharo THA 499-399 +100
R23 W Fadlan Satria IDN 518-381 +137
R24 W Eden Choo SGP 441-332 +109
R25 L Amit Chakrabarti USA 407-448 -41
R26 L Nsikan Iyanam2 NGA 338-436 -98
R27 W Mohan Chunkath IND 492-428 +64
R28 L Cher Siong Gan SGP 371-461 -90
R29 L Roland Filio2 USA 368-425 -57
R30 L Leon Ng Shi Liang MYS 404-410 -6
R31 W Taewan Sutthasin2 THA 457-396 +61
R32 W Victor Tung2 AUS 443-391 +52
R33 W Natamon Sathianbut THA 516-390 +126
R34 W Mohd bin Abdul Suma2 PHL 473-420 +53
R35 L Yi An Tay SGP 399-424 -25
R36 W Roland Filio3 USA 441-418 +23