Kai Rong Tham

Kai Rong Tham

Seed #22 • Rating: 1821 • SGP
47th Place
18-18-0 Record
-283 Spread

Games

R1 L Weera Saengsit THA 426-490 -64
R2 L Rafal Dominiczak POL 365-537 -172
R3 W Nidhi Singhvi IND 411-355 +56
R4 W Noel Barrett AUS 364-303 +61
R5 L Cayden Shannon Ten SGP 425-448 -23
R6 L Wolfram Poh SGP 359-446 -87
R7 W Melvin Dalangin PHL 445-385 +60
R8 W John Holgate AUS 448-305 +143
R9 L Natamon Sathianbut THA 443-454 -11
R10 W Carmel Dodd AUS 423-387 +36
R11 L Adrian Tay MYS 429-449 -20
R12 L Benjamin Tacheny USA 363-420 -57
R13 W Daniel Srichawla THA 508-370 +138
R14 L Anand Buddhdev NLD 382-486 -104
R15 L Jin Chor Tan MYS 382-470 -88
R16 W Krissanapong Chanchotsathien THA 484-413 +71
R17 L Alexis Joyosa PHL 322-517 -195
R18 W Nidhi Singhvi2 IND 436-422 +14
R19 W Mohamed Kamara SLE 430-369 +61
R20 L Rafal Dominiczak2 POL 415-458 -43
R21 L Victor Tung AUS 434-451 -17
R22 W Cayden Shannon Ten2 SGP 397-378 +19
R23 W Inam Irshad LKA 440-335 +105
R24 L Mohd bin Abdul Suma PHL 334-453 -119
R25 W Bob Jackman AUS 374-358 +16
R26 W Rod Talbot AUS 402-396 +6
R27 W Lear Jet De La Cruz PHL 458-320 +138
R28 W Adrian Tay2 MYS 370-349 +21
R29 L Cher Siong Gan SGP 398-441 -43
R30 L Moses Peter NGA 348-549 -201
R31 W Lord Garnett Talisic PHL 496-455 +41
R32 L Anand Buddhdev2 NLD 373-447 -74
R33 W Lord Garnett Talisic2 PHL 406-332 +74
R34 L Sakunchai Ranok THA 402-427 -25
R35 L Yukiko Loritz USA 407-457 -50
R36 W Lord Garnett Talisic3 PHL 439-389 +50