Ryan Sutton

Ryan Sutton

Seed #42 • Rating: 1789 • AUS
16th Place
21-15-0 Record
+307 Spread

Games

R1 W Taewan Sutthasin THA 474-327 +147
R2 L Alexis Joyosa PHL 432-442 -10
R3 W Bob Jackman AUS 466-455 +11
R4 L Jared Robinson GBR 355-396 -41
R5 W Andy Kurnia SGP 510-411 +99
R6 W Krissanapong Chanchotsathien THA 369-306 +63
R7 L Natakorn Ekviriyakij THA 430-455 -25
R8 L Indunil Amarasinghe LKA 359-498 -139
R9 L Mohan Chunkath IND 376-481 -105
R10 W Daniel Srichawla THA 425-419 +6
R11 L Benjamin Tacheny USA 399-451 -52
R12 W Anand Buddhdev NLD 494-377 +117
R13 L Rafal Dominiczak POL 473-503 -30
R14 W Alexis Joyosa2 PHL 437-427 +10
R15 W Yukiko Loritz USA 427-414 +13
R16 W Rustom Deboo IND 437-416 +21
R17 L Sakunchai Ranok THA 351-464 -113
R18 W Eden Choo SGP 477-475 +2
R19 W Daniel Srichawla2 THA 587-263 +324
R20 W Puneet Sharma USA 448-435 +13
R21 L Tim Weiss USA 394-468 -74
R22 L Alex Tan MYS 466-489 -23
R23 W Andy Kurnia2 SGP 474-429 +45
R24 W Fadlan Satria IDN 458-426 +32
R25 L Benjamin Tacheny2 USA 390-478 -88
R26 W Rahil Parkar IND 431-348 +83
R27 L Alexis Joyosa3 PHL 385-440 -55
R28 W Wittayawut Waiprom THA 440-426 +14
R29 L Kipruto Tarus KEN 408-527 -119
R30 W Indunil Amarasinghe2 LKA 449-380 +69
R31 W Jared Robinson2 GBR 416-410 +6
R32 L Leon Ng Shi Liang MYS 344-448 -104
R33 W Roland Filio USA 425-417 +8
R34 W Jared Robinson3 GBR 500-404 +96
R35 W Stewart Houten GBR 510-294 +216
R36 L Sinatarn Pattanasuwanna THA 384-494 -110