Wittayawut Waiprom

Wittayawut Waiprom

Seed #4 • Rating: 1848 • THA
20th Place
20-16-0 Record
+766 Spread

Games

R1 W Nsikan Iyanam NGA 422-356 +66
R2 W Melvin Dalangin PHL 504-415 +89
R3 W Yi An Tay SGP 559-412 +147
R4 L Cher Siong Gan SGP 400-409 -9
R5 W Adrian Tay MYS 488-354 +134
R6 L Andy Kurnia SGP 406-520 -114
R7 W Niel Gan USA 456-360 +96
R8 W Carson Ip HKG 511-265 +246
R9 L Jiang Pern Goh SGP 408-567 -159
R10 W Teodoro, Jr Martus PHL 370-344 +26
R11 W Mohan Chunkath IND 405-390 +15
R12 W Jiang Pern Goh2 SGP 493-349 +144
R13 L Teodoro, Jr Martus2 PHL 339-434 -95
R14 W Indunil Amarasinghe LKA 535-395 +140
R15 W Robert Linn USA 454-400 +54
R16 L Olaribigbe Hakeem NGA 378-440 -62
R17 W Andy Kurnia2 SGP 497-449 +48
R18 L Sinatarn Pattanasuwanna THA 413-518 -105
R19 W A Krishnan IND 423-364 +59
R20 L Stewart Houten GBR 418-444 -26
R21 L Zi Kang Tan MYS 427-461 -34
R22 W Robert Linn2 USA 512-386 +126
R23 W Benjamin Tacheny USA 455-399 +56
R24 L Olaribigbe Hakeem2 NGA 363-395 -32
R25 L Jared Robinson GBR 372-435 -63
R26 L Stewart Houten2 GBR 426-509 -83
R27 W Yi An Tay2 SGP 516-418 +98
R28 L Ryan Sutton AUS 426-440 -14
R29 L A Krishnan2 IND 439-454 -15
R30 W Alex Tan MYS 486-378 +108
R31 L Moses Peter NGA 428-433 -5
R32 W Alex Tan2 MYS 436-425 +11
R33 L Yi An Tay3 SGP 369-428 -59
R34 W Teodoro, Jr Martus3 PHL 469-434 +35
R35 L Rahil Parkar IND 317-431 -114
R36 W Mohd bin Abdul Suma PHL 406-349 +57