Zi Kang Tan

Zi Kang Tan

Seed #14 • Rating: 1832 • MYS
4th Place
24-12-0 Record
+940 Spread

Games

R1 W Inam Irshad LKA 605-363 +242
R2 W Taewan Sutthasin THA 407-393 +14
R3 L Niel Gan USA 405-408 -3
R4 W Mohd bin Abdul Suma PHL 539-460 +79
R5 L Carson Ip HKG 478-494 -16
R6 W Sunny Bhatia IND 435-418 +17
R7 L Jared Robinson GBR 335-488 -153
R8 W Andy Kurnia SGP 438-349 +89
R9 W Roland Filio USA 423-411 +12
R10 L Rahil Parkar IND 356-559 -203
R11 W Leon Tan Zheng Han SGP 506-419 +87
R12 W Puneet Sharma USA 497-374 +123
R13 W Jared Robinson2 GBR 547-401 +146
R14 L Andy Kurnia2 SGP 410-478 -68
R15 W Tim Weiss USA 473-346 +127
R16 L Rahil Parkar2 IND 431-460 -29
R17 W Nsikan Iyanam NGA 494-395 +99
R18 W Natakorn Ekviriyakij THA 456-387 +69
R19 W Carmel Dodd AUS 465-368 +97
R20 W Robert Linn USA 530-472 +58
R21 W Wittayawut Waiprom THA 461-427 +34
R22 W Stewart Houten GBR 475-350 +125
R23 W Leon Tan Zheng Han2 SGP 569-452 +117
R24 W A Krishnan IND 459-420 +39
R25 W Weera Saengsit THA 440-368 +72
R26 L Teodoro, Jr Martus PHL 386-504 -118
R27 L Olaribigbe Hakeem NGA 413-458 -45
R28 L Sunny Bhatia2 IND 333-400 -67
R29 W Wolfram Poh SGP 476-307 +169
R30 L Tim Weiss2 USA 338-515 -177
R31 W Leon Tan Zheng Han3 SGP 484-360 +124
R32 W Olaribigbe Hakeem2 NGA 468-450 +18
R33 W A Krishnan2 IND 430-402 +28
R34 L A Krishnan3 IND 444-458 -14
R35 L Sunny Bhatia3 IND 294-475 -181
R36 W Tim Weiss3 USA 429-400 +29