A Krishnan

A Krishnan

Seed #35 • Rating: 1805 • IND
1st Place
25-11-0 Record
+691 Spread

Games

R1 L Benjamin Tacheny USA 415-509 -94
R2 W Ario Ananda IDN 421-411 +10
R3 W John Spaan AUS 441-382 +59
R4 W Bob Jackman AUS 453-426 +27
R5 W Krissanapong Chanchotsathien THA 441-385 +56
R6 W Sinatarn Pattanasuwanna THA 467-430 +37
R7 W Preedee Khongthanarat THA 433-374 +59
R8 W Natchaya Sritharo THA 413-377 +36
R9 W Olaribigbe Hakeem NGA 507-390 +117
R10 L Tim Weiss USA 379-478 -99
R11 W Alex Tan MYS 499-375 +124
R12 W Tim Weiss2 USA 444-430 +14
R13 W Olaribigbe Hakeem2 NGA 405-387 +18
R14 W Robert Linn USA 480-384 +96
R15 W Stewart Houten GBR 488-404 +84
R16 W Sunny Bhatia IND 452-401 +51
R17 L Teodoro, Jr Martus PHL 413-437 -24
R18 W Andy Kurnia SGP 418-350 +68
R19 L Wittayawut Waiprom THA 364-423 -59
R20 L Sinatarn Pattanasuwanna2 THA 365-391 -26
R21 W Sinatarn Pattanasuwanna3 THA 513-461 +52
R22 L Weera Saengsit THA 360-435 -75
R23 W Teodoro, Jr Martus2 PHL 400-384 +16
R24 L Zi Kang Tan MYS 420-459 -39
R25 W Olaribigbe Hakeem3 NGA 412-392 +20
R26 L Wolfram Poh SGP 433-434 -1
R27 L Sunny Bhatia2 IND 353-437 -84
R28 W Leon Tan Zheng Han SGP 459-341 +118
R29 W Wittayawut Waiprom2 THA 454-439 +15
R30 W Nsikan Iyanam NGA 504-423 +81
R31 W Sunny Bhatia3 IND 452-426 +26
R32 W Sunny Bhatia4 IND 526-443 +83
R33 L Zi Kang Tan2 MYS 402-430 -28
R34 W Zi Kang Tan3 MYS 458-444 +14
R35 L Olaribigbe Hakeem4 NGA 398-486 -88
R36 W Olaribigbe Hakeem5 NGA 408-381 +27