Teodoro, Jr Martus

Teodoro, Jr Martus

Seed #5 • Rating: 1846 • PHL
19th Place
20-16-0 Record
+954 Spread

Games

R1 W Kipruto Tarus KEN 457-377 +80
R2 W Padipan Sangtow THA 502-393 +109
R3 W Jin Chor Tan MYS 490-382 +108
R4 W Jayaska Baranage LKA 448-315 +133
R5 W Rafal Dominiczak POL 410-397 +13
R6 W Cher Siong Gan SGP 428-409 +19
R7 L Tim Weiss USA 340-386 -46
R8 L Olaribigbe Hakeem NGA 394-462 -68
R9 W Natchaya Sritharo THA 540-329 +211
R10 L Wittayawut Waiprom THA 344-370 -26
R11 W Jiang Pern Goh SGP 508-418 +90
R12 W Eden Choo SGP 453-344 +109
R13 W Wittayawut Waiprom2 THA 434-339 +95
R14 L Wolfram Poh SGP 401-430 -29
R15 W Indunil Amarasinghe LKA 477-464 +13
R16 W Stewart Houten GBR 599-342 +257
R17 W A Krishnan IND 437-413 +24
R18 W Sunny Bhatia IND 451-273 +178
R19 L Robert Linn USA 393-420 -27
R20 L Weera Saengsit THA 438-492 -54
R21 W Robert Linn2 USA 455-407 +48
R22 W Sinatarn Pattanasuwanna THA 447-341 +106
R23 L A Krishnan2 IND 384-400 -16
R24 L Weera Saengsit2 THA 463-506 -43
R25 L Leon Tan Zheng Han SGP 408-447 -39
R26 W Zi Kang Tan MYS 504-386 +118
R27 L Wolfram Poh2 SGP 371-495 -124
R28 L Olaribigbe Hakeem2 NGA 383-413 -30
R29 L Stewart Houten2 GBR 380-384 -4
R30 L Sunny Bhatia2 IND 464-508 -44
R31 W Jayaska Baranage2 LKA 426-387 +39
R32 L Amit Chakrabarti USA 425-452 -27
R33 L Kipruto Tarus2 KEN 378-604 -226
R34 L Wittayawut Waiprom3 THA 434-469 -35
R35 W Alex Tan MYS 423-419 +4
R36 W Kipruto Tarus3 KEN 414-376 +38