Chayapol Inloi

Chayapol Inloi

Seed #76 • Rating: 1727 • THA
84th Place
13-23-0 Record
-1308 Spread

Games

R1 L Cher Siong Gan SGP 404-455 -51
R2 L Lear Jet De La Cruz PHL 343-371 -28
R3 W Muhammad Shahbaz PAK 368-324 +44
R4 L Leon Tan Zheng Han SGP 398-478 -80
R5 W Yukiko Loritz USA 465-353 +112
R6 L Yi An Tay SGP 487-522 -35
R7 L Weera Saengsit THA 326-453 -127
R8 L Ramaraj Sundraraj MYS 402-516 -114
R9 L Kipruto Tarus KEN 387-554 -167
R10 L Bob Jackman AUS 351-488 -137
R11 L Manju Sood IND 365-455 -90
R12 W Tsz Hin Fung HKG 499-360 +139
R13 L Ramaraj Sundraraj2 MYS 404-489 -85
R14 L Noel Barrett AUS 312-485 -173
R15 W Tony Sim SGP 508-251 +257
R16 L Inam Irshad LKA 412-413 -1
R17 W Sally Martin AUS 597-317 +280
R18 L Thanik Leephatravorakul THA 389-519 -130
R19 L Aditya Putra Difa IDN 326-478 -152
R20 L Sorawit Chuncharoen THA 347-479 -132
R21 L Tony Sim2 SGP 312-637 -325
R22 L Tsz Hin Fung2 HKG 367-479 -112
R23 W Muhammad Shahbaz2 PAK 473-393 +80
R24 W Noel Barrett2 AUS 470-385 +85
R25 L Ernest So Yat Long HKG 393-420 -27
R26 L Panthita Chueadee THA 379-520 -141
R27 W Thanik Leephatravorakul2 THA 482-453 +29
R28 L Padipan Sangtow THA 315-430 -115
R29 W Sakdipong Lor-udomphun THA 463-400 +63
R30 L Aditya Putra Difa2 IDN 306-540 -234
R31 L Thanik Leephatravorakul3 THA 347-381 -34
R32 W Tsz Hin Fung3 HKG 408-397 +11
R33 L Tsz Hin Fung4 HKG 386-420 -34
R34 W Thanik Leephatravorakul4 THA 435-412 +23
R35 W Thanik Leephatravorakul5 THA 467-375 +92
R36 W Padipan Sangtow2 THA 412-411 +1