Panthita Chueadee

Panthita Chueadee

Seed #85 • Rating: 1714 • THA
80th Place
14-22-0 Record
-923 Spread

Games

R1 W Indunil Amarasinghe LKA 449-383 +66
R2 L Aditya Putra Difa IDN 387-503 -116
R3 W Natakorn Ekviriyakij THA 457-424 +33
R4 W Rod Talbot AUS 459-401 +58
R5 L Mohan Chunkath IND 358-462 -104
R6 L Jowar Ayuno PHL 350-453 -103
R7 L Wolfram Poh SGP 251-496 -245
R8 L Mohd bin Abdul Suma PHL 374-462 -88
R9 L Padipan Sangtow THA 423-451 -28
R10 L Rustom Deboo IND 373-380 -7
R11 W Lord Garnett Talisic PHL 452-408 +44
R12 W Jayaska Baranage LKA 468-448 +20
R13 L Nidhi Singhvi IND 400-457 -57
R14 L Rustom Deboo2 IND 356-388 -32
R15 L Ramaraj Sundraraj MYS 379-542 -163
R16 L Sally Martin AUS 336-447 -111
R17 W Padipan Sangtow2 THA 475-255 +220
R18 L Manju Sood IND 347-496 -149
R19 L John Spaan AUS 361-449 -88
R20 W Tsz Hin Fung HKG 436-395 +41
R21 W Padipan Sangtow3 THA 416-365 +51
R22 L Nuttapong Pholthip LKA 375-537 -162
R23 L Azmil Aziz MYS 324-518 -194
R24 L Tsz Hin Fung2 HKG 404-494 -90
R25 L Muhammad Shahbaz PAK 442-483 -41
R26 W Chayapol Inloi THA 520-379 +141
R27 W Manju Sood2 IND 423-332 +91
R28 W Ernest So Yat Long HKG 477-281 +196
R29 W Noel Barrett AUS 558-395 +163
R30 L Sally Martin2 AUS 380-396 -16
R31 L Aditya Putra Difa2 IDN 430-464 -34
R32 L Jiang Pern Goh SGP 386-460 -74
R33 W Jin Chor Tan MYS 434-419 +15
R34 L Azmil Aziz2 MYS 413-499 -86
R35 L Jin Chor Tan2 MYS 333-456 -123
R36 W Noel Barrett2 AUS 415-366 +49