Nuttapong Pholthip

Nuttapong Pholthip

Seed #66 • Rating: 1745 • LKA
81st Place
14-22-0 Record
-1203 Spread

Games

R1 L Preedee Khongthanarat THA 417-454 -37
R2 W Shaila Amalean LKA 467-346 +121
R3 W Yukiko Loritz USA 424-404 +20
R4 L Lear Jet De La Cruz PHL 317-472 -155
R5 W Nsikan Iyanam NGA 463-390 +73
R6 W Kipruto Tarus KEN 483-382 +101
R7 L Stewart Houten GBR 352-542 -190
R8 L Puneet Sharma USA 352-408 -56
R9 L Eden Choo SGP 401-432 -31
R10 L Moses Peter NGA 442-508 -66
R11 L Jowar Ayuno PHL 347-531 -184
R12 L Lear Jet De La Cruz2 PHL 292-468 -176
R13 L Rustom Deboo IND 366-373 -7
R14 L Manju Sood IND 362-469 -107
R15 W Sorawit Chuncharoen THA 448-324 +124
R16 L Tsz Hin Fung HKG 390-399 -9
R17 W Muhammad Shahbaz PAK 494-459 +35
R18 L Noel Barrett AUS 368-391 -23
R19 L Thanik Leephatravorakul THA 387-401 -14
R20 L Tony Sim SGP 411-585 -174
R21 L Noel Barrett2 AUS 369-515 -146
R22 W Panthita Chueadee THA 537-375 +162
R23 W Tsz Hin Fung2 HKG 469-299 +170
R24 W Tony Sim2 SGP 493-430 +63
R25 W Manju Sood2 IND 475-466 +9
R26 W Inam Irshad LKA 492-412 +80
R27 W Sakdipong Lor-udomphun THA 489-421 +68
R28 W Sorawit Chuncharoen2 THA 449-414 +35
R29 L Manat Panmanee THA 405-563 -158
R30 L Ario Ananda IDN 277-519 -242
R31 L Nidhi Singhvi IND 330-448 -118
R32 L Ernest So Yat Long HKG 389-464 -75
R33 L Muhammad Shahbaz2 PAK 357-439 -82
R34 L Manju Sood3 IND 405-518 -113
R35 W Sakdipong Lor-udomphun2 THA 505-301 +204
R36 L Manju Sood4 IND 297-602 -305