Sakdipong Lor-udomphun

Sakdipong Lor-udomphun

Seed #59 • Rating: 1758 • THA
82nd Place
14-22-0 Record
-1347 Spread

Games

R1 W Rustom Deboo IND 515-399 +116
R2 L Jiang Pern Goh SGP 402-443 -41
R3 W Sakunchai Ranok THA 446-380 +66
R4 W Victor Tung AUS 427-423 +4
R5 L Indunil Amarasinghe LKA 364-470 -106
R6 L Natchaya Sritharo THA 425-467 -42
R7 L Puneet Sharma USA 366-531 -165
R8 L Rahil Parkar IND 367-488 -121
R9 L Leon Ng Shi Liang MYS 341-473 -132
R10 L Krissanapong Chanchotsathien THA 374-463 -89
R11 W Ramaraj Sundraraj MYS 466-457 +9
R12 W Lord Garnett Talisic PHL 462-402 +60
R13 W Thanik Leephatravorakul THA 494-406 +88
R14 W Melvin Dalangin PHL 518-394 +124
R15 W Ario Ananda IDN 426-396 +30
R16 W Carson Ip HKG 397-350 +47
R17 L Alex Tan MYS 412-545 -133
R18 L Puneet Sharma2 USA 427-453 -26
R19 L Kipruto Tarus KEN 342-427 -85
R20 W Victor Tung2 AUS 439-410 +29
R21 L Roland Filio USA 344-456 -112
R22 L Kipruto Tarus2 KEN 412-546 -134
R23 L Puneet Sharma3 USA 412-535 -123
R24 L Victor Tung3 AUS 335-424 -89
R25 L Rustom Deboo2 IND 409-498 -89
R26 L Cayden Shannon Ten SGP 395-436 -41
R27 L Nuttapong Pholthip LKA 421-489 -68
R28 W Inam Irshad LKA 423-422 +1
R29 L Chayapol Inloi THA 400-463 -63
R30 L Ernest So Yat Long HKG 337-448 -111
R31 L Muhammad Shahbaz PAK 323-510 -187
R32 L Noel Barrett AUS 396-445 -49
R33 W Thanik Leephatravorakul2 THA 496-471 +25
R34 W Noel Barrett2 AUS 413-390 +23
R35 L Nuttapong Pholthip2 LKA 301-505 -204
R36 W Sorawit Chuncharoen THA 550-309 +241