Mark Owuor

Mark Owuor

Seed #87 • Rating: 1594 • KEN
64th Place
16-20-0 Record
+853 Spread

Games

R1 L Sudhir Kamath IND 413-444 -31
R2 L Kavindu Malawaraarac LKA 414-438 -24
R3 W Fred Magu KEN 390-323 +67
R4 L Jason Wai Yin Tsang HKG 335-465 -130
R5 W Wenwa Akinyi KEN 456-442 +14
R6 W Bright Idahosa NGA 506-406 +100
R7 W Kala, Sr Ganesh IND 500-352 +148
R8 W Pasindu Wijewardena LKA 432-350 +82
R9 L Taweesak Haojarern THA 395-519 -124
R10 L Win Inthara THA 415-476 -61
R11 L Komal RG IND 384-458 -74
R12 L Wasintorn Kosanwattana THA 394-500 -106
R13 L Waseem Baig PAK 412-433 -21
R14 W Supitchaya Tantisiriwat THA 438-342 +96
R15 W Nathathai Chaowalit THA 420-375 +45
R16 L Tienrawit Pondeela THA 373-396 -23
R17 W Pasindu Wijewardena2 LKA 539-355 +184
R18 L Danish Shahna IND 360-462 -102
R19 L Paul Richards AUS 407-419 -12
R20 L Aghalya Nageshvaran MYS 405-416 -11
R21 L Ken Ting Lim MYS 312-421 -109
R22 W Waseem Baig2 PAK 478-305 +173
R23 W Priya Fernando LKA 414-376 +38
R24 L Bright Idahosa2 NGA 376-434 -58
R25 W Graham Buckingham Eng 463-364 +99
R26 W Phongsaphak Chueadee THA 408-360 +48
R27 L Russell Chong MYS 385-480 -95
R28 L Brenton Gray AUS 400-419 -19
R29 L Neeta Bhatia IND 317-368 -51
R30 W Khalid Javed PAK 559-301 +258
R31 W Muhammad Rasyad MYS 487-296 +191
R32 L Bright Idahosa3 NGA 393-413 -20
R33 L Pannatat Tangprasertsiri THA 424-432 -8
R34 W Muhammad Rasyad2 MYS 488-278 +210
R35 W Shaun Ng Yue Hao SGP 537-297 +240
R36 L Javed Shamim PAK 365-426 -61