Komal RG

Komal RG

Seed #75 • Rating: 1612 • IND
57th Place
17-19-0 Record
-23 Spread

Games

R1 W Louis Drei Candia PHL 436-414 +22
R2 L Paul Richards AUS 324-409 -85
R3 W Terry Kang USA 393-379 +14
R4 L Tariq Pervez PAK 342-453 -111
R5 L Orrakanya Pichairattanapong THA 288-475 -187
R6 L Zachary Dang USA 357-425 -68
R7 W Fidelis Olotu GBR 377-357 +20
R8 L Karen Richards AUS 419-436 -17
R9 W Shaun Ng Yue Hao SGP 475-386 +89
R10 W Carolyn Watt AUS 461-388 +73
R11 W Mark Owuor KEN 458-384 +74
R12 W Asanka Amarasinghe GBR 404-334 +70
R13 W Nathathai Chaowalit THA 461-361 +100
R14 L Syed Maaz PAK 441-453 -12
R15 L Karen Richards2 AUS 414-427 -13
R16 L Tristen Tan SGP 398-410 -12
R17 L Chee Eng Ng MYS 387-391 -4
R18 L Javed Shamim PAK 338-386 -48
R19 W Jerald Ang Zhao Yan SGP 452-286 +166
R20 L Paul Richards2 AUS 448-456 -8
R21 W Graham Buckingham Eng 461-373 +88
R22 W Jonathan Wafula KEN 416-276 +140
R23 W Paul Richards3 AUS 433-343 +90
R24 W Abid Hussain IND 434-359 +75
R25 L Tristen Tan2 SGP 414-419 -5
R26 W Jason Wai Yin Tsang HKG 389-388 +1
R27 L Min Sue Kim KOR 383-469 -86
R28 L Emmanuel Egbele NGA 447-450 -3
R29 L Rajiv Antao IND 298-582 -284
R30 L Kritsada Sunthornwutthikrai THA 270-584 -314
R31 W Brenton Gray AUS 453-346 +107
R32 W Abid Hussain2 IND 420-387 +33
R33 L Asanka Amarasinghe2 GBR 467-483 -16
R34 L Kritsada Sunthornwutthikrai2 THA 393-427 -34
R35 L Ken Ting Lim MYS 376-398 -22
R36 W Nathathai Chaowalit2 THA 478-334 +144