Phongsaphak Chueadee

Phongsaphak Chueadee

Seed #86 • Rating: 1595 • THA
62nd Place
16-19-1 Record
-216 Spread

Games

R1 W Shaun Ng Yue Hao SGP 492-454 +38
R2 L Zachary Dang USA 355-467 -112
R3 W Carolyn Watt AUS 439-400 +39
R4 W Brenton Gray AUS 437-409 +28
R5 L Ayodele Odekunle USA 332-390 -58
R6 W Aghalya Nageshvaran MYS 513-358 +155
R7 L Rajiv Antao IND 419-437 -18
R8 W Asanka Amarasinghe GBR 469-369 +100
R9 W Kumari Goonasekara LKA 442-408 +34
R10 L Vimisha Patel IND 388-444 -56
R11 L Tristen Tan SGP 398-401 -3
R12 T Taweesak Haojarern THA 384-384 +0
R13 L Sumbul Siddiqui GBR 383-456 -73
R14 L Jason Wai Yin Tsang HKG 401-418 -17
R15 L Javed Shamim PAK 281-390 -109
R16 W Shaikh Ahmed IND 391-374 +17
R17 L Tariq Pervez PAK 378-458 -80
R18 W Ronald Credo PHL 423-403 +20
R19 W Asanka Amarasinghe2 GBR 448-427 +21
R20 L Mohd Ali Ismail MYS 384-426 -42
R21 L Karen Richards AUS 457-507 -50
R22 W Rezal Fahlefi IDN 424-368 +56
R23 L Shaikh Ahmed2 IND 332-458 -126
R24 L Ronald Credo2 PHL 331-445 -114
R25 L Bright Idahosa NGA 402-414 -12
R26 L Mark Owuor KEN 360-408 -48
R27 W Mohd Ali Ismail2 MYS 437-403 +34
R28 L Carolyn Watt2 AUS 347-460 -113
R29 L Shaun Ng Yue Hao2 SGP 397-440 -43
R30 W Nathathai Chaowalit THA 539-351 +188
R31 L Shaun Ng Yue Hao3 SGP 365-413 -48
R32 W Carolyn Watt3 AUS 431-396 +35
R33 L Tariq Pervez2 PAK 323-508 -185
R34 W Waseem Baig PAK 462-367 +95
R35 W Aghalya Nageshvaran2 MYS 486-317 +169
R36 W Russell Chong MYS 425-363 +62