Wasintorn Kosanwattana

Wasintorn Kosanwattana

Seed #18 • Rating: 1694 • THA
27th Place
20-16-0 Record
-236 Spread

Games

R1 L Cecilia Ruto KEN 371-500 -129
R2 L Adam Azlan MYS 263-534 -271
R3 L Shaun Ng Yue Hao SGP 407-453 -46
R4 W Fred Magu KEN 410-323 +87
R5 L Waseem Baig PAK 387-398 -11
R6 W Chee Eng Ng MYS 423-312 +111
R7 W Ken Ting Lim MYS 451-375 +76
R8 L Emmanuel Egbele NGA 335-502 -167
R9 W Tariq Pervez PAK 418-417 +1
R10 W Rehdy Khairil MYS 464-332 +132
R11 W Brenton Gray AUS 464-357 +107
R12 W Mark Owuor KEN 500-394 +106
R13 L Syed Maaz PAK 317-489 -172
R14 W Charles Uzamere NGA 404-348 +56
R15 W Ibrahim Mansoor PAK 431-402 +29
R16 L Sudhir Kamath IND 350-385 -35
R17 W Karen Richards AUS 469-366 +103
R18 L Ayodele Odekunle USA 371-600 -229
R19 W Russell Chong MYS 447-402 +45
R20 L Terry Kang USA 355-458 -103
R21 W Ryan Gray AUS 438-422 +16
R22 W Tristen Tan SGP 435-369 +66
R23 L Terry Kang2 USA 306-455 -149
R24 W Tienrawit Pondeela THA 412-386 +26
R25 L Ayodele Odekunle2 USA 357-446 -89
R26 W Sudhir Kamath2 IND 425-395 +30
R27 W Vignesh Pushpa IND 490-319 +171
R28 L Marten Bjorkman SWE 381-482 -101
R29 W Sandali Vithanage LKA 531-319 +212
R30 L Sirinapas Isarankura Na Ayudhya THA 324-540 -216
R31 W Karen Richards2 AUS 473-418 +55
R32 L Fred Magu2 KEN 392-405 -13
R33 L Marten Bjorkman2 SWE 378-480 -102
R34 W Fidelis Olotu GBR 513-393 +120
R35 L Pasindu Wijewardena LKA 423-450 -27
R36 W Fidelis Olotu2 GBR 449-374 +75