Cecilia Ruto

Cecilia Ruto

Seed #71 • Rating: 1617 • KEN
28th Place
19-16-1 Record
+658 Spread

Games

R1 W Wasintorn Kosanwattana THA 500-371 +129
R2 W Nathathai Chaowalit THA 530-384 +146
R3 L Karen Richards AUS 350-380 -30
R4 W Eberechukwu Ajayi NGA 367-288 +79
R5 W Charles Uzamere NGA 540-361 +179
R6 L Kai Wei Tham SGP 392-428 -36
R7 L Abid Hussain IND 363-449 -86
R8 W Jason Wai Yin Tsang HKG 455-415 +40
R9 L Terry Kang USA 339-431 -92
R10 W Imeth De Silva LKA 431-421 +10
R11 W Paul Richards AUS 380-343 +37
R12 L Marten Bjorkman SWE 282-442 -160
R13 W Taweesak Haojarern THA 420-401 +19
R14 W Pasindu Wijewardena LKA 399-386 +13
R15 W Abid Hussain2 IND 501-303 +198
R16 L Jason Wai Yin Tsang2 HKG 424-458 -34
R17 W Gajanan Patil IND 446-350 +96
R18 L Joy Ola NGA 397-463 -66
R19 W Sumbul Siddiqui GBR 460-390 +70
R20 L Charles Uzamere2 NGA 397-436 -39
R21 L Marten Bjorkman2 SWE 403-408 -5
R22 L Joy Ola2 NGA 327-510 -183
R23 W Tristen Tan SGP 420-384 +36
R24 W Mangala Bhandarkar IND 519-318 +201
R25 L Sandali Vithanage LKA 419-446 -27
R26 L Ibrahim Mansoor PAK 358-368 -10
R27 W Jason Wai Yin Tsang3 HKG 520-338 +182
R28 L Wachirawit Jainim THA 409-488 -79
R29 W Sumbul Siddiqui2 GBR 431-328 +103
R30 W Fidelis Olotu GBR 389-335 +54
R31 L Terry Kang2 USA 370-477 -107
R32 W BYE +100 +100
R33 W Vimisha Patel IND 436-375 +61
R34 L Fred Magu KEN 414-442 -28
R35 L Vimisha Patel2 IND 362-475 -113
R36 T Terry Kang3 USA 377-377 +0