Natalie Zolty

Natalie Zolty

Seed #78 • Rating: 1864 • GBR
50th Place
17-18-1 Record
-256 Spread

Games

R1 W Orlet Bullock VCT 446-331 +115
R2 W Brian Po HKG Woogles 526-469 +57
R3 W Michael Gongolo KEN 478-351 +127
R4 L Chollapat Itthi-Aree THA Woogles 382-529 -147
R5 L CharnwitS Sukhumrattanaporn THA Woogles 425-503 -78
R6 W Trevor Halsall AUS Woogles 467-378 +89
R7 L Russell Honeybun AUS 474-530 -56
R8 L Darren Khoo MYS Woogles 401-552 -151
R9 W Edward Okulicz AUS 552-368 +184
R10 L Piotr Andronowski GBR 465-486 -21
R11 W Dean Saldanha CAN 471-397 +74
R12 L Brian Po2 HKG 310-464 -154
R13 W Aditya Iyengar IND 411-390 +21
R14 T Suyash Manchali IND 434-434 +0
R15 L Trevor Halsall2 AUS 435-442 -7
R16 L Harshan Lamabadusuriya GBR 370-469 -99
R17 L Austin Shin USA 377-588 -211
R18 W Odette Rio PHL 464-391 +73
R19 W Lukeman Owolabi IRL 490-445 +45
R20 L Udayan Grover IND 415-477 -62
R21 W Sherwin Rodrigues IND 505-334 +171
R22 W Chollapat Itthi-Aree2 THA 366-357 +9
R23 L Waseem Khatri PAK 377-419 -42
R24 W Suyash Manchali2 IND 444-410 +34
R25 W Trevor Halsall3 AUS 483-425 +58
R26 L Ming Hui Hubert Wee SGP 464-511 -47
R27 W Soramet Mettaviharee THA 477-300 +177
R28 L Nattapat Nak-in THA 442-444 -2
R29 W Alexander Gozali IDN 478-407 +71
R30 W CharnwitS Sukhumrattanaporn2 THA 501-381 +120
R31 W Nattapat Nak-in2 THA 492-420 +72
R32 L Nuti Suri THA 377-484 -107
R33 L Ming Hui Hubert Wee2 SGP 426-464 -38
R34 L Nattapat Nak-in3 THA 306-525 -219
R35 L Trevor Halsall4 AUS 360-568 -208
R36 L Akegapun Erbprasartsook THA 488-592 -104