Soramet Mettaviharee

Soramet Mettaviharee

Seed #75 • Rating: 1870 • THA
28th Place
19-16-1 Record
-225 Spread

Games

R1 W Apirat Choomai THA 428-424 +4
R2 L Thomson Law HKG 400-421 -21
R3 W Jakkrit Klaphajone THA 473-424 +49
R4 W Lukeman Owolabi IRL 446-370 +76
R5 L Akegapun Erbprasartsook THA Woogles 368-424 -56
R6 L Puttapong Moonsarn THA Woogles 341-430 -89
R7 W Komol Panyasophonlert THA 472-375 +97
R8 W Austin Shin USA 430-325 +105
R9 W Jesse Day USA 492-379 +113
R10 T Alexander Gozali IDN 386-386 +0
R11 W Trevor Halsall AUS 497-401 +96
R12 L Darren Khoo MYS 387-505 -118
R13 L Dave Wiegand USA Woogles 476-534 -58
R14 L Weibin Toh SGP Woogles 361-415 -54
R15 W Jesse Day2 USA 481-379 +102
R16 W Siu Hean Cheah SGP 491-439 +52
R17 W Charles Carneiro IND 409-369 +40
R18 W Harshan Lamabadusuriya GBR 462-353 +109
R19 W Kian Boon Liew SGP 379-346 +33
R20 L Ben Schoenbrun USA Woogles 392-395 -3
R21 L Andrew Fisher AUS Woogles 290-486 -196
R22 W Irfan Siddiqui BHR Woogles 475-380 +95
R23 L Ben Schoenbrun2 USA 389-582 -193
R24 L David Eldar AUS Woogles 414-509 -95
R25 L Michael Gongolo KEN 418-455 -37
R26 W Weibin Toh2 SGP 457-449 +8
R27 L Natalie Zolty GBR 300-477 -177
R28 W Alexander Gozali2 IDN 554-396 +158
R29 W Ming Hui Hubert Wee SGP 459-448 +11
R30 L Sherwin Rodrigues IND 378-386 -8
R31 L Sherwin Rodrigues2 IND 326-529 -203
R32 L Alexander Gozali3 IDN 430-478 -48
R33 W Suyash Manchali IND 464-327 +137
R34 W Kian Boon Liew2 SGP 487-405 +82
R35 W Ming Hui Hubert Wee2 SGP 417-380 +37
R36 L Alexander Gozali4 IDN 268-541 -273