Suyash Manchali

Suyash Manchali

Seed #33 • Rating: 1957 • IND
39th Place
18-17-1 Record
-611 Spread

Games

R1 W Piotr Andronowski GBR 402-372 +30
R2 W Anthony Ikolo NGA 518-359 +159
R3 L Napat Vatjaranurathorn THA 378-465 -87
R4 L Komol Panyasophonlert THA 421-543 -122
R5 W Chollapat Itthi-Aree THA 471-422 +49
R6 W J Jeyaseelan SGP 560-339 +221
R7 L Charles Carneiro IND 410-454 -44
R8 W Weibin Toh SGP 484-477 +7
R9 W Akegapun Erbprasartsook THA 459-457 +2
R10 L Trevor Halsall AUS Woogles 350-589 -239
R11 L Madhav Gopal Kamath IND 366-567 -201
R12 L Piotr Andronowski2 GBR 393-420 -27
R13 L Chaiyottha Manachaisit THA 282-529 -247
R14 T Natalie Zolty GBR 434-434 +0
R15 W Samson Okosagah USA 601-444 +157
R16 W Austin Shin USA 427-394 +33
R17 L Alexander Gozali IDN 463-521 -58
R18 L Trevor Halsall2 AUS 359-370 -11
R19 W Udayan Grover IND 487-391 +96
R20 W Waseem Khatri PAK 458-400 +58
R21 W Waseem Khatri2 PAK 397-331 +66
R22 L Charles Carneiro2 IND 360-500 -140
R23 W Ming Hui Hubert Wee SGP 494-442 +52
R24 L Natalie Zolty2 GBR 410-444 -34
R25 L Samson Okosagah2 USA 453-471 -18
R26 W Trevor Halsall3 AUS 425-416 +9
R27 L William Kang MYS 370-595 -225
R28 L Sherwin Rodrigues IND 343-570 -227
R29 L Austin Shin2 USA 389-423 -34
R30 W Ryan Wee SGP 423-414 +9
R31 W Charles Carneiro3 IND 476-268 +208
R32 W William Kang2 MYS 489-436 +53
R33 L Soramet Mettaviharee THA 327-464 -137
R34 W William Kang3 MYS 472-371 +101
R35 W Kian Boon Liew SGP 465-429 +36
R36 L Sanhanat Klanying THA 380-486 -106