Aditya Iyengar

Aditya Iyengar

Seed #43 • Rating: 1930 • IND
10th Place
22-14-0 Record
+222 Spread

Games

R1 L David Webb GBR 371-456 -85
R2 W Ricky Purnomo SGP Woogles 440-348 +92
R3 W Charae Worapotpisut THA 423-417 +6
R4 W Anthony Ikolo NGA 466-399 +67
R5 L Russell Honeybun AUS 413-467 -54
R6 L Madhav Gopal Kamath IND Woogles 410-551 -141
R7 L Josh Watt AUS 350-519 -169
R8 W Nopparuj Tipkaew THA 429-403 +26
R9 W Odette Rio PHL 468-369 +99
R10 L Sujana Somasekar IND 328-408 -80
R11 W Michael Gongolo KEN 483-429 +54
R12 W Samrath Singh Bhatia IND 493-403 +90
R13 L Natalie Zolty GBR 390-411 -21
R14 W Piotr Andronowski GBR 481-427 +54
R15 L Russell Honeybun2 AUS 356-563 -207
R16 L Panupol Sujjayakorn THA 434-480 -46
R17 W Vannitha Balasingam MYS 467-352 +115
R18 W David Webb2 GBR 477-277 +200
R19 W Ezinore George NGA 444-347 +97
R20 W Charles Carneiro IND 412-389 +23
R21 W Weibin Toh SGP 450-360 +90
R22 L CharnwitS Sukhumrattanaporn THA 430-495 -65
R23 W Nigel Richards NZL Woogles 387-321 +66
R24 W Puttapong Moonsarn THA 363-353 +10
R25 L Joshua Castellano USA Woogles 416-419 -3
R26 W Komol Panyasophonlert THA Woogles 386-360 +26
R27 W Kian Boon Liew SGP Woogles 444-416 +28
R28 W Darren Khoo MYS Woogles 495-435 +60
R29 W Cameron Farlow AUS Woogles 481-352 +129
R30 L Madhav Gopal Kamath2 IND Woogles 324-506 -182
R31 W Chaiyottha Manachaisit THA 549-336 +213
R32 L Harshan Lamabadusuriya GBR 325-506 -181
R33 W Samson Okosagah USA 432-421 +11
R34 L Harshan Lamabadusuriya2 GBR 426-489 -63
R35 L Nigel Richards2 NZL 394-481 -87
R36 W Michael Gongolo2 KEN 450-400 +50