Panupol Sujjayakorn

Panupol Sujjayakorn

Seed #5 • Rating: 2091 • THA
4th Place
23-13-0 Record
+1271 Spread

Games

R1 W Dean Saldanha CAN 499-391 +108
R2 L Piotr Andronowski GBR 419-424 -5
R3 W Vannitha Balasingam MYS 450-367 +83
R4 W Jason Keller USA 498-471 +27
R5 W Rasheed Balogun USA 463-389 +74
R6 W Weibin Toh SGP Woogles 444-394 +50
R7 L Nigel Richards NZL Woogles 387-468 -81
R8 L Rob Robinsky USA Woogles 375-403 -28
R9 W Irfan Siddiqui BHR Woogles 575-402 +173
R10 L Ben Schoenbrun USA Woogles 347-484 -137
R11 L Darren Khoo MYS Woogles 444-462 -18
R12 W Alexander Gozali IDN 419-384 +35
R13 L Siu Hean Cheah SGP 420-482 -62
R14 W Rasheed Balogun2 USA 484-405 +79
R15 L Nattapat Nak-in THA 387-422 -35
R16 W Aditya Iyengar IND 480-434 +46
R17 W Edward Okulicz AUS 477-296 +181
R18 W Ricky Purnomo SGP 448-350 +98
R19 W Harshan Lamabadusuriya GBR 456-359 +97
R20 W Cameron Farlow AUS Woogles 439-387 +52
R21 W Darren Khoo2 MYS Woogles 426-404 +22
R22 L Madhav Gopal Kamath IND Woogles 449-537 -88
R23 L Andrew Fisher AUS Woogles 485-491 -6
R24 L Thacha Koowirat THA Woogles 412-428 -16
R25 W CharnwitS Sukhumrattanaporn THA 468-341 +127
R26 L Napat Vatjaranurathorn THA 418-537 -119
R27 L Brian Po HKG Woogles 392-515 -123
R28 W Ricky Purnomo2 SGP Woogles 401-357 +44
R29 W Irfan Siddiqui2 BHR 437-350 +87
R30 L Michael Gongolo KEN 413-493 -80
R31 W Komol Panyasophonlert THA 581-399 +182
R32 W Darren Khoo3 MYS 539-400 +139
R33 W Ben Schoenbrun2 USA 548-366 +182
R34 W Napat Vatjaranurathorn2 THA 390-376 +14
R35 W Jason Keller2 USA 484-356 +128
R36 W Madhav Gopal Kamath2 IND 451-410 +41