Jason Keller

Jason Keller

Seed #32 • Rating: 1957 • USA
9th Place
22-14-0 Record
+591 Spread

Games

R1 L Pesol Kosalakood THA 390-438 -48
R2 W Ming Hui Hubert Wee SGP 481-449 +32
R3 L Jack Moran GBR 429-449 -20
R4 L Panupol Sujjayakorn THA 471-498 -27
R5 W J Jeyaseelan SGP 428-396 +32
R6 W Ezinore George NGA 430-415 +15
R7 W Siu Hean Cheah SGP 428-393 +35
R8 W Norases Vesdapunt THA 468-275 +193
R9 W Alexander Gozali IDN 486-301 +185
R10 W Kian Boon Liew SGP Woogles 480-370 +110
R11 W Rob Robinsky USA Woogles 452-427 +25
R12 W Cameron Farlow AUS Woogles 482-324 +158
R13 W Nigel Richards NZL Woogles 484-352 +132
R14 W Akshay Bhandarkar IND Woogles 443-436 +7
R15 L Napat Vatjaranurathorn THA Woogles 371-436 -65
R16 W Ben Schoenbrun USA Woogles 450-367 +83
R17 W David Eldar AUS Woogles 442-375 +67
R18 L Dave Wiegand USA Woogles 372-555 -183
R19 W Darren Khoo MYS Woogles 459-442 +17
R20 W Chaiyottha Manachaisit THA Woogles 389-372 +17
R21 L Dave Wiegand2 USA Woogles 480-489 -9
R22 L Darren Khoo2 MYS Woogles 371-556 -185
R23 W Akshay Bhandarkar2 IND Woogles 500-367 +133
R24 W Brian Po HKG Woogles 461-421 +40
R25 L Madhav Gopal Kamath IND Woogles 349-426 -77
R26 W Chaiyottha Manachaisit2 THA Woogles 427-352 +75
R27 W Komol Panyasophonlert THA Woogles 491-461 +30
R28 L Thacha Koowirat THA Woogles 381-419 -38
R29 L David Eldar2 AUS Woogles 416-427 -11
R30 W Joshua Castellano USA Woogles 449-403 +46
R31 L Dave Wiegand3 USA 396-413 -17
R32 L Joshua Castellano2 USA 350-498 -148
R33 W Napat Vatjaranurathorn2 THA 446-374 +72
R34 L Thacha Koowirat2 THA 416-439 -23
R35 L Panupol Sujjayakorn2 THA 356-484 -128
R36 W Napat Vatjaranurathorn3 THA 450-384 +66