Thacha Koowirat

Thacha Koowirat

Seed #16 • Rating: 2029 • THA
7th Place
22-13-1 Record
+516 Spread

Games

R1 W Jason Carney GBR 459-414 +45
R2 W Jesse Day USA 528-411 +117
R3 W Charles Carneiro IND Woogles 449-443 +6
R4 L David Eldar AUS Woogles 407-420 -13
R5 L Dave Wiegand USA Woogles 433-503 -70
R6 W Norases Vesdapunt THA 507-362 +145
R7 W Jakkrit Klaphajone THA 485-370 +115
R8 L Nigel Richards NZL 405-444 -39
R9 L Joshua Castellano USA Woogles 380-459 -79
R10 W Russell Honeybun AUS Woogles 450-397 +53
R11 W Irfan Siddiqui BHR 540-417 +123
R12 W Joshua Castellano2 USA 420-415 +5
R13 W Rasheed Balogun USA 472-468 +4
R14 L Madhav Gopal Kamath IND Woogles 405-454 -49
R15 W Brian Po HKG 516-410 +106
R16 L Akshay Bhandarkar IND Woogles 450-463 -13
R17 W Puttapong Moonsarn THA Woogles 460-312 +148
R18 W Komol Panyasophonlert THA Woogles 503-455 +48
R19 L Josh Watt AUS Woogles 442-454 -12
R20 W Napat Vatjaranurathorn THA Woogles 426-401 +25
R21 L Brian Po2 HKG Woogles 417-611 -194
R22 W Napat Vatjaranurathorn2 THA Woogles 450-328 +122
R23 T Josh Watt2 AUS Woogles 463-463 +0
R24 W Panupol Sujjayakorn THA Woogles 428-412 +16
R25 L David Eldar2 AUS Woogles 304-514 -210
R26 W Dave Wiegand2 USA Woogles 394-388 +6
R27 W Andrew Fisher AUS Woogles 489-410 +79
R28 W Jason Keller USA Woogles 419-381 +38
R29 W Madhav Gopal Kamath2 IND Woogles 614-428 +186
R30 W Chaiyottha Manachaisit THA Woogles 457-342 +115
R31 L Madhav Gopal Kamath3 IND 422-448 -26
R32 L Dave Wiegand3 USA 394-523 -129
R33 W Harshan Lamabadusuriya GBR 429-402 +27
R34 W Jason Keller2 USA 439-416 +23
R35 L Joshua Castellano3 USA 358-397 -39
R36 L Harshan Lamabadusuriya2 GBR 351-514 -163