Vimol Vitooraporn

Vimol Vitooraporn

Seed #84 • Rating: 0 • THA
9th Place
21-14-1 Record
+1108 Spread

Games

R1 W BYE +100 +100
R2 W Kunat Pokaisopit THA 408-377 +31
R3 W Paronkasom Indradat THA 407-363 +44
R4 L Peeranat Rattanatunmas THA 408-445 -37
R5 T Jay Ceasar Sungkarom THA 377-377 +0
R6 W Prachya Pitapho THA 431-315 +116
R7 L Sharon Sorensen AUS 320-456 -136
R8 W Paritachot Paul Indradat THA 440-346 +94
R9 L Chatchai Promtangtrakul THA 405-407 -2
R10 W Reginald Laryea GHA 398-376 +22
R11 W Akira Jitputti THA 458-386 +72
R12 L Gaurav Bhargava IND 367-381 -14
R13 W Mags Treanor CHE 487-324 +163
R14 W Chatchai Promtangtrakul2 THA 386-370 +16
R15 L Caroline Polak Scowcroft AUS 375-400 -25
R16 L Peeranat Rattanatunmas2 THA 362-392 -30
R17 W Theophilus Annang GHA 373-334 +39
R18 L Trairat Sangchawee THA 321-424 -103
R19 L Paritachot Paul Indradat2 THA 482-489 -7
R20 L Chrystal Rose GBR 377-421 -44
R21 L Akira Jitputti2 THA 351-471 -120
R22 W Arnold Daing Aya Ay PHL 363-331 +32
R23 W Jarukit Sudprasert THA 412-364 +48
R24 L Paritachot Paul Indradat3 THA 369-461 -92
R25 W Jerry Jang MYS 558-328 +230
R26 W Bernadina Ballast PHL 429-378 +51
R27 W Theophilus Annang2 GHA 498-276 +222
R28 W Prachya Pitapho2 THA 420-333 +87
R29 W Pamina Deutsch USA 418-382 +36
R30 W Trairat Sangchawee2 THA 531-295 +236
R31 W Paerrin Udtaisuk THA 384-227 +157
R32 L Ritu Chadha IND 285-445 -160
R33 W Waraluck Vonginta THA 406-401 +5
R34 W Ritu Chadha2 IND 457-314 +143
R35 L Paerrin Udtaisuk2 THA 388-410 -22
R36 L Mags Treanor2 CHE 340-384 -44