Reginald Laryea

Reginald Laryea

Seed #77 • Rating: 0 • GHA
12th Place
21-15-0 Record
+701 Spread

Games

R1 W Kanyarat Worasiri THA 381-356 +25
R2 W Tangjade Attiya THA 435-398 +37
R3 W Carmina Bermas PHL 499-270 +229
R4 W Theophilus Annang GHA 421-355 +66
R5 W Peeranat Rattanatunmas THA 464-371 +93
R6 W Akira Jitputti THA 419-364 +55
R7 L Caroline Polak Scowcroft AUS 294-394 -100
R8 L Sharmaine Farini CAN 358-483 -125
R9 L Sharon Sorensen AUS 285-384 -99
R10 L Vimol Vitooraporn THA 376-398 -22
R11 L Peeranat Rattanatunmas2 THA 389-419 -30
R12 W Trairat Sangchawee THA 552-345 +207
R13 W Faris Daffa Muhammad IDN 439-385 +54
R14 L Caryl Gonsalvez IND 408-414 -6
R15 L Chatchai Promtangtrakul THA 376-403 -27
R16 W Pamina Deutsch USA 430-351 +79
R17 L Jerry Jang MYS 357-402 -45
R18 W Chayutt Khajornpiwathana THA 426-386 +40
R19 L Jirapas Somrunjit THA 399-401 -2
R20 L Tangjade Attiya2 THA 374-395 -21
R21 L Elfhara Lequin PHL 357-415 -58
R22 W Kiattanapat Chandaeng THA 394-380 +14
R23 L Suparada Shutipan THA 376-406 -30
R24 W Chanapon Yibkratok THA 499-314 +185
R25 W Gaurav Bhargava IND 417-348 +69
R26 W Caryl Gonsalvez2 IND 433-350 +83
R27 W Akrawin Kiewklang THA 443-370 +73
R28 L Jirapas Somrunjit2 THA 397-408 -11
R29 L Akira Jitputti2 THA 326-512 -186
R30 L Chayutt Khajornpiwathana2 THA 291-498 -207
R31 W Arnold Daing Aya Ay PHL 447-416 +31
R32 W Kanyarat Worasiri2 THA 437-337 +100
R33 W Jarukit Sudprasert THA 451-383 +68
R34 W BYE +100 +100
R35 W Theophilus Annang2 GHA 425-403 +22
R36 W Pamina Deutsch2 USA 372-332 +40