Room Rates
Period: Check-In 28 May Check-Out 1 June 26 (4 nights)
| Occupancy | Room Type | Inclusions | Rate (USD per night) |
|---|---|---|---|
| Single | Deluxe Room | Breakfast + International Lunch Buffet + 2 Coffee Breaks | 100.00 net |
| Deluxe Suite Room | Breakfast + International Lunch Buffet + 2 Coffee Breaks | 130.00 net | |
| Junior Suite Room | Breakfast + International Lunch Buffet + 2 Coffee Breaks | 220.00 net | |
| Executive Suite Room | Breakfast + International Lunch Buffet + 2 Coffee Breaks | 250.00 net | |
| Double | Deluxe Room | 2 × Breakfast + International Lunch Buffet + 2 Coffee Breaks | 130.00 net |
| Deluxe Suite Room | 2 × Breakfast + International Lunch Buffet + 2 Coffee Breaks | 160.00 net | |
| Junior Suite Room | 2 × Breakfast + International Lunch Buffet + 2 Coffee Breaks | 250.00 net | |
| Executive Suite Room | 2 × Breakfast + International Lunch Buffet + 2 Coffee Breaks | 280.00 net |
Other Periods
| Occupancy | Room Type | Inclusions | Rate (USD per night) |
|---|---|---|---|
| Single | Deluxe Room | Breakfast Included | 80.00 net |
| Deluxe Suite Room | Breakfast Included | 110.00 net | |
| Junior Suite Room | Breakfast Included | 200.00 net | |
| Executive Suite Room | Breakfast Included | 230.00 net | |
| Double | Deluxe Room | 2 × Breakfast Included | 100.00 net |
| Deluxe Suite Room | 2 × Breakfast Included | 130.00 net | |
| Junior Suite Room | 2 × Breakfast Included | 220.00 net | |
| Executive Suite Room | 2 × Breakfast Included | 250.00 net |
📊 Room Status (Including Single/Double Occupancy)
| Room Type | Total Rooms | Booked | Available | Status |
|---|---|---|---|---|
| Deluxe Room | 218 | 21 | 197 | Available |
| Deluxe Suite Room | 9 | 4 | 5 | Available |
| Junior Suite Room | 4 | 1 | 3 | Available |
| Executive Suite Room | 1 | 0 | 1 | Available |