Nattakrit Thimsree

Nattakrit Thimsree

Seed #49 • Rating: 1645 • THA
53rd Place
17-18-1 Record
-84 Spread

Games

R1 L Rajeev Menon IND 302-450 -148
R2 L Tienrawit Pondeela THA 399-447 -48
R3 W Siramol Saechao THA 432-402 +30
R4 L Vignesh Pushpa IND 390-391 -1
R5 W Supitchaya Tantisiriwat THA 448-405 +43
R6 W Jerald Ang Zhao Yan SGP 511-379 +132
R7 L Kumari Goonasekara LKA 387-403 -16
R8 L Syed Maaz PAK 317-535 -218
R9 W Chee Eng Ng MYS 412-383 +29
R10 L Pannatat Tangprasertsiri THA 409-496 -87
R11 W Rehdy Khairil MYS 444-378 +66
R12 W Neeta Bhatia IND 419-328 +91
R13 L Liao Yi SGP 344-419 -75
R14 L Mohd Ali Ismail MYS 374-406 -32
R15 W Shaikh Ahmed IND 577-420 +157
R16 W Kumari Goonasekara2 LKA 454-391 +63
R17 L Tienrawit Pondeela2 THA 337-459 -122
R18 L Jonathan Wafula KEN 403-414 -11
R19 W Tariq Pervez PAK 418-341 +77
R20 W Jerald Ang Zhao Yan2 SGP 469-396 +73
R21 W Emmanuel Egbele NGA 463-307 +156
R22 L Min Sue Kim KOR 410-429 -19
R23 T Fidelis Olotu GBR 411-411 +0
R24 W Shaun Ng Yue Hao SGP 463-436 +27
R25 W Taweesak Haojarern THA 502-288 +214
R26 L Muhammad Rasyad MYS 347-460 -113
R27 W Shaikh Ahmed2 IND 406-331 +75
R28 L Karen Richards AUS 342-532 -190
R29 L Jason Wai Yin Tsang HKG 398-402 -4
R30 W Kai Wei Tham SGP 411-360 +51
R31 L Jason Wai Yin Tsang2 HKG 360-400 -40
R32 L Syed Maaz2 PAK 353-464 -111
R33 W Min Sue Kim2 KOR 386-329 +57
R34 L Bright Idahosa NGA 316-452 -136
R35 W Jeremy Wong SGP 413-369 +44
R36 L Bright Idahosa2 NGA 357-455 -98